Top 100 - All Genres

The films that BigPond Movies customers love.
Pos Title Director Year Class Time
24 Walt Becker 2007 M 96 min
71 Zack Snyder 2008 MA 155 min
80 Timur Bekmambetov 2008 MA 105 min
2 Woody Allen 2008 M 97 min
59 Catherine Hardwicke 2008 M 125 min
31 Ben Stiller 2008 MA 102 min
32 Michael Bay 2009 M 144 min
30 Stephen Frears 2006 M 103 min
35 Gabriele Muccino 2006 M 113 min
63 Anne Fletcher 2009 PG 103 min
68 Justin Chadwick 2008 M 111 min
55 Marco Schnabel 2008 M 91 min
47 Tom Tykwer 2009 MA 113 min
54 Nancy Meyers 2006 M 128 min
45 Bobby Farrelly, Peter Farrelly 2007 MA 111 min
6 Todd Phillips 2009 MA 103 min
100 Chris Weitz 2007 PG 108 min
42 Andy Fickman 2007 G 105 min
49 Christopher Nolan 2008 M 153 min
53 David Fincher 2008 M 159 min
15 Paul Greengrass 2007 M 110 min
94 Brian De Palma 2006 MA 116 min
46 Roger Donaldson 2008 MA 107 min
28 Joseph McGinty Nichol 2009 M 110 min
96 Rolf De Heer 2006 M 92 min
86 Kevin Munroe 2007 PG N/A
92 Tim Burton 2007 MA 112 min
62 Ash Brannon 2007 G 82 min
81 Greg Mottola 2007 MA 108 min
22 Jon Chu 2008 PG 94 min
52 Adam McKay 2008 MA 94 min
10 Kevin MacDonald 2009 M 122 min
39 J. J. Abrams 2009 M 122 min
17 Sam Raimi 2007 M 133 min
13 Danny Boyle 2008 MA 120 min
82 Chris Miller, Raman Hui 2007 PG 89 min
7 Michael Patrick King 2008 MA 135 min
90 Gabriele Muccino 2008 M 117 min
76 Brett Ratner 2007 M 0 min
93 David Schwimmer 2007 M 96 min
84 Sam Mendes 2009 M 114 min
26 Brad Bird 2007 PG 106 min
70 Sylvester Stallone 2008 R 87 min
89 Andy Fickman 2009 PG 94 min
87 Mennan Yapo 2007 M 93 min
14 Gore Verbinski 2007 M 162 min
50 David Gordon Green 2008 MA 107 min
8 Steven Soderbergh 2007 PG 0 min
33 Scott Hicks 2007 PG 0 min
1 Jon Turteltaub 2008 PG 119 min
21 Nick Cassavetes 2009 M 109 min
23 Steve Bendelack 2007 PG 86 min
27 Rob Letterman, Conrad Vernon 2008 PG 90 min
98 Gus Van Sant Jr. 2008 M 123 min
19 Brad Silberling 2009 M 97 min
65 Mark Osborne, John Stevenson 2008 PG 88 min
56 Clayton Jacobson 2006 M 97 min
58 Jon Favreau 2008 M 121 min
16 Steven Spielberg 2008 M 117 min
73 Dennis Dugan 2007 M 111 min
88 John Hamburg 2009 MA 100 min
12 Francis Lawrence 2007 MA 100 min
99 Guillermo Del Toro 2008 M 115 min
44 Ken Kwapis 2009 M 124 min
29 2007 M 150 min
38 David Yates 2009 M 147 min
75 Jon Hurwitz 2008 MA 100 min
4 George Miller 2006 G 104 min
85 Peter Chelsom 2009 G 98 min
66 Peter Berg 2008 M 88 min
11 Adam Shankman 2007 PG 0 min
34 Clint Eastwood 2008 M 112 min
77 Stephen Sommers 2009 M 113 min
78 Ron Howard 2008 M 116 min
74 Seth Gordon 2008 M 85 min
79 Nicholas Stoller 2008 MA 118 min
67 Tom Shadyac 2007 G 92 min
37 Kevin Lima 2007 G 103 min
83 Shekhar Kapur 2007 M 110 min
51 D.J. Caruso 2008 M 113 min
72 Tony Gilroy 2009 M 120 min
60 Edward Zwick 2008 M 131 min
3 Frank Oz 2007 M 86 min
91 Quentin Tarantino 2007 MA 0 min
18 Peter Hedges 2007 PG 98 min
61 P.J. Hogan 2009 PG 100 min
48 Frank Coraci 2006 M 103 min
57 Clint Eastwood 2009 MA 136 min
41 Martin Campbell 2006 M 139 min
64 Ethan Coen, Joel Coen 2008 MA 92 min
9 Larry Charles 2009 R 78 min
69 Kevin Carlin 2006 M 0 min
95 Chris Williams, Byron Howard 2008 G 92 min
36 Steve Hickner, Simon J. Smith 2007 G 87 min
97 Alejandro Gonzalez Inarritu 2007 MA 138 min
40 Joe Wright 2007 MA 118 min
43 Ron Howard 2009 M 133 min
20 Ridley Scott 2007 MA 150 min
5
300
Zack Snyder 2006 MA 55 min
25 Burr Steers 2009 PG 97 min