Top 100 - All Genres

The films that BigPond Movies customers love.
Pos Title Director Year Class Time
100 David Fincher 2007 MA 151 min
82 Anthony Russo 2006 M 105 min
98 Brett Ratner 2006 M 99 min
11 Walt Becker 2007 M 96 min
74 Joseph McGinty Nichol 2006 PG 126 min
30 Michael Bay 2007 M 138 min
33 Kevin Munroe 2007 PG N/A
71 Paul McGuigan 2006 MA N/A
46 Roger Donaldson 2005 PG 127 min
59 David Silverman 2007 PG 83 min
4 Clark Johnson 2006 M 103 min
10 Stephen Frears 2006 M 103 min
14 Gabriele Muccino 2006 M 113 min
66 Joel Schumacher 2007 MA 98 min
42 Patrick Stettner 2006 M N/A
58 Kevin MacDonald 2006 MA 117 min
60 Neil Burger 2006 M N/A
16 Nancy Meyers 2006 M 128 min
22 N/A 2007 MA 111 min
54 Robert De Niro 2006 M 160 min
23 David Frankel 2006 PG 104 min
35 Brian De Palma 2006 MA 116 min
81 John A. Davis 2006 G 85 min
39 Rolf De Heer 2006 M 92 min
26 Adam McKay 2006 M 116 min
27 N/A 2007 G 82 min
47 Bryan Singer 2006 M 148 min
36 N/A 2007 MA 108 min
80 Marc Foster 2006 M 108 min
6 Sam Raimi 2007 M 133 min
55 David R. Ellis 2006 M 105 min
57 Joe Carnahan 2007 R 104 min
78 N/A 2007 PG 110 min
17 Chris Miller 2007 PG 89 min
32 N/A 2007 M 0 min
56 Richard Roxburgh 2007 M 100 min
61 Sylvester Stallone 2006 M 97 min
73 N/A 2007 MA 90 min
95 N/A 2006 MA 126 min
8 Gore Verbinski 2007 M 253 min
96 Gore Verbinski 2006 M 145 min
53 James Foley 2007 M 104 min
69 Guillermo Del Toro 2006 MA 119 min
43 Roger Allers 2006 G 83 min
5 Steven Soderbergh 2007 PG 0 min
64 Richard Eyre 2006 MA 88 min
12 N/A 2007 PG 0 min
25 Shawn Levy 2006 PG N/A
28 Marc Lawrence 2007 PG 100 min
97 Steven Spielberg 2005 MA 157 min
7 Steve Bendelack 2007 PG 86 min
70 Gil Kenan 2006 PG 87 min
37 J. J. Abrams 2006 M 120 min
85 Rob Marshall 2005 M 145 min
87 Martha Coolidge 2006 PG 94 min
63 Barry Levinson 2006 M 110 min
34 Jonathan Dayton 2006 M 98 min
88 Clint Eastwood 2006 MA 134 min
76 Alister Grierson 2006 M 92 min
18 Clayton Jacobson 2006 M 97 min
72 Spike Lee 2006 MA 129 min
89 Carlos Saldanha 2006 PG 90 min
31 Edgar Wright 2007 MA 116 min
99 Wil Shriner 2006 G N/A
45 Cory Edwards 2005 G 80 min
15 N/A 2007 M 150 min
2 George Miller 2006 G 104 min
52 N/A 2007 G N/A
75 Peter Webber 2006 MA N/A
9