Top 100 - All Genres

The films that BigPond Movies customers love.
Pos Title Director Year Class Time
1 N/A 2008 MA 135 min
2 Chris Miller 2007 PG 89 min
3 N/A 2007 M 150 min
4 N/A 2008 M 153 min
5 N/A 2008 M 97 min
6 N/A 2008 PG 119 min
7 Sam Raimi 2007 M 133 min
8 N/A 2008 MA 120 min
9 Martin Campbell 2006 M 139 min
10 Gore Verbinski 2007 M 162 min
11 Paul Greengrass 2007 M 110 min
12 N/A 2007 MA 150 min
13 Stephen Frears 2006 M 103 min
14 N/A 2007 MA 118 min
15
300
Zack Snyder 2006 MA 55 min
16 N/A 2007 R 0 min
17 N/A 2009 M 0 min
18 N/A 2008 MA 105 min
19 Steven Soderbergh 2007 PG 0 min
20 N/A 2008 M 159 min
21 N/A 2008 MA 107 min
22 N/A 2008 M 94 min
23 N/A 2008 M 0 min
24 N/A 2007 PG 98 min
25 N/A 2008 M 0 min
26 N/A 2008 MA 100 min
27 N/A 2008 M 108 min
28 N/A 2008 M 91 min
29 N/A 2007 MA 0 min
30 N/A 2008 M 125 min
31 N/A 2007 M 96 min
32 N/A 2008 G 95 min
33 N/A 2008 M 113 min
34 N/A 2008 M 98 min
35 N/A 2007 M 0 min
36 N/A 2007 M 104 min
37 N/A 2008 M 86 min
38 N/A 2007 MA 0 min
39 Walt Becker 2007 M 96 min
40 N/A 2008 MA 102 min
41 N/A 2007 M 86 min
42 Gabriele Muccino 2006 M 113 min
43 N/A 2007 PG 0 min
44 George Miller 2006 G 104 min
45 N/A 2008 M 112 min
46 Brad Bird 2007 PG 106 min
47 Nancy Meyers 2006 M 128 min
48 N/A 2008 M 97 min
49 Patrick Stettner 2006 M N/A
50 N/A 2008 M 116 min
51 N/A 2008 M 117 min
52 N/A 2008 PG 0 min
53 Mennan Yapo 2007 M 93 min
54 N/A 2007 MA 111 min
55
21
N/A 2008 M 0 min
56 N/A 2008 MA 94 min
57 N/A 2007 G 105 min
58 N/A 2008 MA 107 min
59 N/A 2008 M 0 min
60 N/A 2008 MA 118 min
61 N/A 2007 G 103 min
62 N/A 2007 PG 122 min
63 N/A 2008 M 88 min
64 N/A 2007 G 90 min
65 N/A 2007 M 110 min
66 N/A 2007 MA 100 min
67 N/A 2007 MA 153 min
68 N/A 2007 G 82 min
69 N/A 2008 M 106 min
70 N/A 2007 M 93 min
71 N/A 2008 PG 88 min
72 N/A 2008 PG 100 min
73 N/A 2008 M 121 min
74 N/A 2008 PG 94 min
75 N/A 2008 MA 92 min
76 N/A 2007 M 92 min
77 Michael Bay 2007 M 138 min
78 Tom Shadyac 2007 G 92 min
79 N/A 2008 M 90 min
80 N/A 2008 MA 123 min
81 N/A 2008 M 107 min
82 N/A 2007 PG 108 min
83 N/A 2007 G 0 min
84 Joel Schumacher 2007 MA 98 min
85 N/A 2008 G 95 min
86 N/A 2008 M 123 min
87 N/A 2008 MA 107 min
88 Roberto Benigni 1997 M 116 min
89 Neil Burger 2006 M N/A
90 Sunny Abberton 2007 M 90 min
91 Kevin Munroe 2007 PG N/A
92 Craig Brewer 2006 MA 111 min
93 N/A 2008 M 111 min
94 Edgar Wright 2007 MA 116 min
95 N/A 2006 M 196 min
96 Antoine Fuqua 2007 MA N/A
97 N/A 2008 M 115 min
98 Davis Guggenheim 2006 PG 93 min
99 Alfonso Cuaron 2006 MA 104 min
100 N/A 2008 PG 109 min